DETAILS
Offer Title | Dr |
Organisation Name | University of Jaen |
Family Name | Parra |
First Name | Gema |
Accademic Title | Dr |
gparra@ujaen.es | |
Department / Section | Biología Animal, Biología Vegetal y Ecología |
Country | Spain |
Phone | +34953212792 |
Website | |
Link to 'research gate' or equivalent | https://www.researchgate.net/profile/Gema-Parra |
Keywords | Aquatic toxicology |
Description | Aquatic toxicology and sustainability |
Project Description | Nature based solutions to remediate aquatic pollution Aquatic toxicology as tool in risk assessment |
Opportunities for Networking |
DETAILS
Offer Title | Water4All-2022-00157 REASSERT |
Organisation Name | Rainapp S.r.l. |
Family Name | Pala |
First Name | Laura |
Accademic Title | Hydraulic engineer, CEO of Rainapp S.r.l. |
laura.pala@rainapp.it | |
Department / Section | |
Country | Italy |
Phone | +39 346 521 3904 |
Website | www.rainapp.it |
Link to 'research gate' or equivalent | |
Keywords | monitoring urban drainage networks, Smart Cities, Internet of Things, flood sentinel |
Description | Rainapp Srl is a startup company with a social vocation and junior spin-off of the University of Cagliari which deals with the innovative monitoring of urban drainage networks. In detail, the company has developed and patented a plug&play IoT hardware and software system for real-time monitoring of drainage networks, capable of mitigating the effects of flooding phenomena in emergencies by optimizing prevention activities. The system has been validated in the City of Cagliari, with the financial support of the Sardinia Region. |
Project Description | The title of the UNIVERSITAT POLITECNICA DE CATALUNYA project, "Resilience through smart urban drainage networks and self-suitainable sensorisation" is in line with our objectives, so Rainapp would like to discuss with the proponents to learn about the objectives and evaluate the possibility of a collaboration |
Opportunities for Networking |
DETAILS
Offer Title | Development of a strategy for the use of fertilizers with irrigation water based on their analysis |
Organisation Name | Prime Lab Tech LLC |
Family Name | Vasylenko |
First Name | Liudmyla |
Accademic Title | PhD |
l.vasylenko43@gmail.com | |
Department / Section | Prime Lab Tech LLC |
Country | Ukraine |
Phone | +380674057059 |
Website | www.plt.land |
Link to 'research gate' or equivalent | |
Keywords | research, water, soil. world |
Description | Ukraine occupies a fairly significant place in the global ranking for the area of agricultural land (in the TOP-10, occupying the 6th place in the world) and owns 43.37 million hectares (ie 2.31% of the world's arable land area). The soil cover of the country is characterized by significant variegation both in terms of morpho-genetic and qualitative characteristics, which increases the number of objects for monitoring the state of the environment. The activity of certified agrochemical laboratories expands the possibility of taking these features into account. In particular, the long-term experience of PLT LAB, accredited in accordance with the requirements of ISO / IES 17025, which includes cooperation with about 2,000 agricultural enterprises of Ukraine, allowed us to analyze within 1,850,000 hectares of land areas! The existing database of available analytical material of the laboratory, obtained within a certain region and characteristic of a specific type of soil, allows to assess the level of its fertility, to compare it with the productivity of crops and to develop recommendations for rational land use. |
Project Description | Climate change has both positive and negative consequences for agricultural production. The prolongation of the growing season is leading to the spread of crops that were not traditional until recently. There are practically no areas with limited thermal resources for growing heat-loving crops (corn, soybeans). At the same time, rapid and excessive heat accumulation contributes to the premature ripening of various crops and can lead to a decrease in yields, which require additional irrigation water to stabilize. Changes in the structure of sown areas lead to an intensification of the anthropogenic load on ecosystems in the form of pesticides, fertilizers, and depletion of the soil's organic component. The uneven and multidirectional nature of climate change in Ukraine necessitates detailed research, particularly at the local level, to adapt existing nutrition and plant protection systems to the requirements of crops caused by climate change and the need to reduce the negative impact on the environment. In particular: Taking into account soil fertility levels will allow to justify fertilizer application systems for precision, irrigated and organic farming, which will limit excessive or inefficient fertilizer application and unproductive losses of C/N/P, which can be a source of environmental pollution, in particular, fresh water and air; development of a strategy for the use of fertilizers with irrigation water based on their analysis will help prevent pollution of surface and |
Opportunities for Networking | Development of a strategy for the use of fertilizers with irrigation water based on their analysis will help prevent pollution of surface and groundwater and soil salinization |
DETAILS
Offer Title | let's make industrial plants our partners in water resources management |
Organisation Name | University of Debrecen, Technycal Faculty |
Family Name | Hancz |
First Name | Gabriella |
Accademic Title | assistant professor |
hancz.g@gmail.com | |
Department / Section | Civil Engineering Department |
Country | Hungary |
Phone | +36304749492 |
Website | |
Link to 'research gate' or equivalent | https://www.researchgate.net/search.Search.html?query=gabriella+Hancz&type=publication |
Keywords | integrated urban water management, urban green infrastructure, water reclamation possibilities in industrial parks |
Description | Industrial parks offer a unique possibility to find reasonable ways for reusing treated municipal wastewater. Case studies about implemented solutions of reuse are still valuable. On the other hand, untapped chances of symbiotic water management among industrial sites within an industrial park is not well-published issue. Also, green infrastructure measures are not used widely despite their well-known benefits in water resources management. I would like to cooperate with you on an integrated water management project where the role of cooperation with industrial partners is a priority, especially in case of their accumulation in industrial parks. This is the case in my town where several new industrial investments take place. |
Project Description | I would like to cooperate with you on an integrated water management project where the role of cooperation with industrial partners is a priority, especially in case of their accumulation in industrial parks. This is the case in my town where several new industrial investments take place. I would like to cooperate with you on an integrated water management project where the role of green infrastructure in water resources management is also a priority and where a GI design decision tool is developed. |
Opportunities for Networking |
DETAILS
Offer Title | THERMAL DESALINATOR |
Organisation Name | KENYA WATER INSTITUTE |
Family Name | NCHOKO |
First Name | NANETIA |
Accademic Title | MASTER OF SCIENCE |
vinnetia@gmail.com | |
Department / Section | research |
Country | Kenya |
Phone | +254725744598 |
Website | |
Link to 'research gate' or equivalent | |
Keywords | desalinization, renewable energy, resilient, marginalized ,women, pastoralists ,climate adaptation |
Description | Pastoralist communities and women in rural arid areas of Kenya face numerous challenges in their daily lives, one of which is accessing clean and safe water. The scarcity of water resources in these areas makes it difficult to obtain adequate water for drinking, sanitation, and agricultural activities. Additionally, the water sources available in these areas are often saline, which can cause health problems such as dehydration, high blood pressure, and kidney damage. Furthermore, women and girls are disproportionately affected by the water crisis in these areas, as they are often responsible for collecting water for their families. This task can be physically demanding, time-consuming, and can even put their safety at risk, especially when they have to travel long distances to access water sources. A solar thermal desalination system can help solve the problem of water salinity in these areas. Solar thermal desalination uses solar energy to evaporate saline water and then collect and condense the resulting clean water vapor. This process removes salt and other contaminants from the water, producing clean and safe drinking water. By using solar thermal desalination, pastoralist communities and women in rural arid areas of Kenya can access clean water more easily and without the need to travel long distances to collect it. This would reduce the physical and safety risks that women and girls face while collecting water and would also improve their health and well-being. |
Project Description | The desalinizer project involves designing and building a system capable of removing salt and other minerals from seawater or brackish water to produce potable or usable water. The project would require a multidisciplinary approach, involving expertise in engineering, capacity development, local industries. The project would involve several stages, including research and feasibility analysis, design and development, testing and optimization, and finally, installation and operation. There will also be capacity building to the communities technically and also on climate resilience. During the design and development phase, the team would need to create detailed specifications for the system, including the dimensions, materials, and performance criteria. The team would also need to consider factors such as cost, ease of maintenance, and scalability for potential future applications. The testing and optimization phase would involve rigorous testing of the system to ensure it meets the desired performance criteria, such as water quality and production rate. The team would need to make adjustments to the system and retest until optimal performance is achieved. Finally, the installation and operation phase would involve installing the desalinizer system in the desired location and ensuring proper operation and maintenance to ensure long-term performance. Overall, a desalinizer project would require a significant investment of time, resources, and expertise. |
Opportunities for Networking | This Project brings together; 1.The government -ministry of water and sanitation our parent organization 2.Association of local manufacturers-local Jua-kali sector will be fabricators of the desalinizer. 3.Kenyan communities in the rural and urban settings who will be trained on resilience and technical capacity 4.Water sector stakeholders both public and private 5. Kenya water institute partners from diverse sectors. 6. we are TVET institution therefore we have students. |
DETAILS
Offer Title | Partnership microplastics in water analysis |
Organisation Name | IZONICS |
Family Name | Francesco |
First Name | Peressutti |
Accademic Title | PhD |
francesco.peressutti@izonics.com | |
Department / Section | izonics |
Country | France |
Phone | +33766822978 |
Website | izonics.com |
Link to 'research gate' or equivalent | |
Keywords | microplastics, analysis, raman, water, microfluidics, |
Description | Microplastics in water are a major threat to the quality of drinking water and to aquatic ecosystems, with potential severe impacts on human health. At Izonics we offer a compact and portable solution for a faster and automated microplastics analysis based on optical spectroscopy and imaging within a microfluidic cartridge. |
Project Description | Looking for a project targeting the analysis microplastics content of water or other liquid matter for an on field implementation of our technology. |
Opportunities for Networking |
DETAILS
Offer Title | ... |
Organisation Name | Trabzon Metropolitan Municipality |
Family Name | Aydın |
First Name | Büşra |
Accademic Title | Foreign Relations and Project Specialist |
busraaydin1@yahoo.de | |
Department / Section | Strategy Development Department |
Country | Turkey |
Phone | +904624557248 |
Website | https://www.trabzon.bel.tr/ |
Link to 'research gate' or equivalent | |
Keywords | water, pollution, environment |
Description | . |
Project Description | . |
Opportunities for Networking | . |
DETAILS
Offer Title | Water4crops |
Organisation Name | Aviation and Maritime (Kilrush) |
Family Name | Griffiths |
First Name | Peter |
Accademic Title | Nil |
peter@avandmar.net | |
Department / Section | Aviation and Maritime (Kilrush) |
Country | Ireland |
Phone | +353873651070 |
Website | www.avandmar.net |
Link to 'research gate' or equivalent | water for ecosystems and biodiversity; |
Keywords | Water, growth, crops, sea water, sustainability, drought, food |
Description | This system has been developed and patented by Jegoa Grows. This product A love of gardening, design and upholstery experience, a creative mind, empathetic nature and a visit to Australia in 2014, accumulated in the vision and concept of a worldwide food growing system. Development of the founding idea by Haley Farley and collaborative work with organisations such as Hethel Engineer Centre and the University of East Anglia, to arrive at what is now a complete food growth system. |
Project Description | The key components cosits of: A base bag constructed of black high-strength PVC to maximum heat retention. Sand is placed at base which serves to retain water due to its capacity to become saturated. The inner filter divider bag, that both separates, and allows movement of moisture between, the two compartments therefore allowing the use of seawater for food growth as evaporation removes the salt from the water. A sleeved perforated pipe that spans the diameter of the bag and supplies a constant and adjustable airflow. This additionally acts as a drainage pipe when the bag is overloaded with water such as during extreme weather conditions. Opposing pockets are positioned on the bags outer edge through which water is supplied via funnels straight to the base of outer bag. Copper strip is applied to the perimeter of the bag and acts as a deterrent of slugs and snails this method does not kill these organisms but simply deters them. This system has been reviewed to build to a hydroponics units easily deployed as industrial units up to 50 metres long. This project will fianlise teh design and deployment systems and test them in the field. |
Opportunities for Networking | We are looking for a production team as outsourced unit or we can offer support for a team who wish to build this so in networking we will look at all options to help bring this product to market. The investors requirements are that whatever the final solution there needs ot be humanitarian support as well as commercial uses. |
DETAILS
Offer Title | Innovative SME for system design & construction |
Organisation Name | APRIA Systems S.L. |
Family Name | Javier |
First Name | Pinedo |
Accademic Title | PhD in Chemical & Process Engineering |
javier.pinedo@apriasystems.es | |
Department / Section | R&D |
Country | Spain |
Phone | 0034942078147 |
Website | https://apriasystems.es/ |
Link to 'research gate' or equivalent | |
Keywords | advanced water treatment |
Description | APRIA Systems is a highly specialized technological SME with expertise in advanced technology. Company with experience in European Projects management (H2020, Interreg, LIFE, PRIMA). Knowledge in advanced separation/valorization technologies, mainly based of innovative membrane and advanced oxidation processes; including the development of customized pilot plant for testing purposes. Main applications fields: water treatment, energy generation, resource recovery & blue economy. Experience in environmental and economic impact assessment. |
Project Description | We look forward to be involved in a project proposal. |
Opportunities for Networking | APRIA usually takes the role of designing and construction of the technologies to be tested, either at laboratory of pilot scale. Based upon RTD partners' requeriments, we can propose the system to be used for validation purposes. We can collaborate defining all the elements for the susbsequent LCA, as well as participating in the impact & scale-up assessment of the technology. |
DETAILS
Offer Title | Partnership for project implementation |
Organisation Name | Tajik Technical University named after academician M.Osimi |
Family Name | Sadullozoda |
First Name | Shahriyor |
Accademic Title | Dr. |
srsaidaliev@gmail.com | |
Department / Section | Power Engineering |
Country | Tajikistan |
Phone | +992907743311 |
Website | https://web.ttu.tj/en/leaders/5 |
Link to 'research gate' or equivalent | https://www.researchgate.net/profile/Shahriyor-Sadullozoda/publications |
Keywords | Life safety, power engineering, water, SHP, renewable energy, solar, relay protection, grounding, electrical safety |
Description | Tajik Technical University (TTU) named after academician M. Osimi was founded in 1956 In 1997 the Tajik Technical University was named after the first rector – the famous scientist and statesman Muhammad Osimi Over the years the University has trained more than 60,000 engineers, architects, industry economists and scientific-pedagogical specialists of high qualification in the field of energy, architecture and construction, transport, telecommunications technology, management and transport construction, as well as metallurgy and chemical engineering, who work not only in Tajikistan, but also far abroad. Currently, training is conducted on 100 specialties at 47 humanities general education, general engineering departments. The University has 7 faculties, Khujand Polytechnical Institute and Dushanbe Technical College. Also, the University has 8 dormitories |
Project Description | - Great scientific potential; - Gonducting scientific research on water topics, etc.; - Publication of articles and books on the subject; - Conducting educational meetings and seminars with a large number of listeners. |
Opportunities for Networking |
DETAILS
Offer Title | Affiliated Student |
Organisation Name | University of the Western Cape |
Family Name | Gintamo |
First Name | Tesfaye Tessema |
Accademic Title | Dr |
ttgintamo@gmail.com | |
Department / Section | Earth Science |
Country | South Africa |
Phone | 27843263592 |
Website | |
Link to 'research gate' or equivalent | https://orcid.org/0000-0002-7063-109X |
Keywords | Hydrology; Hydrogeology; climate variability; Geospatial modeling; GIS; Remote sensing |
Description | I am passionate about the protection and management of water resources. I graduated Ph.D. in Environmental and Water Sciences at the University of the Western Cape, South Africa. I have a Master of Science in Hydrogeology from Addis Ababa University (2010) and a Bachelor of Science in Applied Geology from Mekelle University (2003). I am a highly motivated and forward-looking professional natural scientist (Pr. Sci. Nat.) in geosciences and water resources. My doctoral research focused on technologies to evaluate alternative water supply sources to augment water scarcity and improve water security in urban coastal cities. Geospatial modeling, the WorldWater model, global climate models downscaled to local scales, and the GIS-based DRASTIC model of the Cape Flats Aquifer System provided results that have been published in peer-reviewed journals (Gintamo, T. T., Mengistu, H., & Kanyerere, T. (2021), Groundwater for Sustainable Development, 15, 100663). My research interests include hydrology, hydrogeology, climate change, geospatial modeling, machine learning, and water quality. I use innovations and technologies such as GIS, remote sensing, Google Earth Engine, and machine learning for water resources studies. I am taking an online course on Earth observation for hydrological analysis with Waternet. This study has led me to focus more on climate and water analysis, mapping, and prediction to develop, design, and implement sustainable water resource management. |
Project Description | Demand for freshwater is expected to continue to increase due to socioeconomic development and population growth. Urbanization and climate change are exacerbating water scarcity in the world's cities. Water management decisions require models to justify, predict, and understand water resource needs and security issues. Data collection is difficult (finances, maintenance, limited human resources, accessibility, security). I believe that scientific research, new technologies, and innovation processes are critical to the sustainable management of freshwater resources. I am interested in the opportunity to join Water4All and the WRC partnership in South Africa as a researcher on the topic of tools for water management in the context of extreme hydroclimatic events. I believe that my good analytical and numerical skills, as well as my ability to analyze large temporal and spatial datasets in geospatial modeling (GIS and Python environment), qualify me to join the project on the management of water resources under changing climate. |
Opportunities for Networking |
DETAILS
Offer Title | hydroponics |
Organisation Name | Al-Aqib Charity Association |
Family Name | Charity |
First Name | Al-Aqib |
Accademic Title | Charity Association |
alaqibassociation@gmail.com | |
Department / Section | Supporting agriculture in modern ways |
Country | Jordan |
Phone | not available |
Website | https://www.facebook.com/jmytalagb |
Link to 'research gate' or equivalent | https://www.facebook.com/jmytalagb |
Keywords | Water, agriculture, modern technology, water saving, agricultural products |
Description | We are a charitable organization that wants to do an agricultural project through modern hydroponic agriculture based in the Hashemite Kingdom of Jordan looking to partner with other global organizations that use sustainable farming methods We are looking for specialists is: Hydroponics |
Project Description | Hydroponics is based on growing plants in an inert growth medium so that the plants are provided through the roots with a nutrient solution that is completely balanced in terms of pH in a highly soluble form that makes it easier for the plant to absorb food with minimal effort, unlike traditional agriculture where the roots must search for and extract nutrients from the soil. Even when using organic soil rich in nutrients. The energy expended by the roots in this process could have been used for vegetative growth and fruit production. Hydroponics is a great hope for the production of sustainable organic crops. Accordingly, we want to establish the first project based on hydroponics, which provides an excellent crop throughout the year and of high quality |
Opportunities for Networking | This project provides an opportunity to network in value-added organizations such as water conservation, low water production and modern technology. |
DETAILS
Offer Title | A Geospatial Approach to Monitor the Impacts of Climate Change on Water Resources in South Africa |
Organisation Name | Stellenbosch University |
Family Name | Mgabisa |
First Name | Aphelele Ronnie |
Accademic Title | A Geospatial Approach to Monitor the Impacts of Climate Change on Water Resources in South Africa |
21509522@sun.ac.za | |
Department / Section | |
Country | South Africa |
Phone | +27763205231 |
Website | |
Link to 'research gate' or equivalent | Aphelele Mgabisa |
Keywords | Climate Change and Water |
Description | The field expertise of the partner may be in climate change, water, geospatial sciences and/or statistics. |
Project Description | Research aim The aim of the research is to use GIS applications to monitor the impacts of climate change on the quantity and quality of selected water resources in South Africa using satellite-based observation data. Research objectives In order to achieve the aim of the research, the following objectives were identified: 1. Strengthen the theoretical and conceptual knowledge by reviewing available literature on the impact of climate change on the quantity and quality of water resources in South Africa. 2. Determine which factors, other than climate change, influencing the quantity and quality of water resources in South Africa. 3. Identify the locations in South Africa where the impacts are most severe. 4. Monitor and estimate water volumetric storage changes and levels of the 324 state-owned water resources in South Africa. 5. Measure the amount of sediments deposited in water resources affecting the quantity and quality of water (siltation). 6. Analyse the quality of water (eutrophication and/or algal blooms) in the water resources. 7. Use GIS applications to analyse the satellite-based observation data and monitor the impact of climate change on the quantity and quality of water resources. 8. Develop a spatio-temporal model which will be utilised as a selection and monitoring criterion for water resources experiencing water quantity and water quality challenges. |
Opportunities for Networking |
DETAILS
Offer Title | Integrated modelling for sustainable water management under hydro-climatic extreme scenarios |
Organisation Name | BC3-Basque Centre for Climate Change |
Family Name | Wu |
First Name | Yuwei |
Accademic Title | Junior reseacher |
yuwei.wu@bc3research.org | |
Department / Section | Research Line Integrated modelling of coupled human-natural systems |
Country | Spain |
Phone | +34 944 014 690 |
Website | www.bc3research.org |
Link to 'research gate' or equivalent | |
Keywords | Water management, Artificial Intelligence and Decision support, Floods and droughts regulations, Hydrological modelling, Water and ecosystem accounting |
Description | Our integrated modelling platform (ARIES) can support efficient monitoring, projection and assessment of impacts on water resources in the context of hydro-climatic extreme events, as well as future climate and socio-economic change. It can also be used to support better understanding of water availability and vulnerability in Europe and their comparative analysis at various spatial and temporal scales, accounting explicitly for key drivers of change (e.g. climate, land cover/use, population/demographics), and providing insights into systemic interactions between climate change, land surface, storm events and groundwater hydrology, water engineering, human systems, and water quality-quantity inter-dependencies. Meanwhile, it can support stakeholders’ better policy making and water management decisions by raising awareness on individual and collective risks and impacts under alternative futures (e.g. future hotspots of water scarcity and droughts; adverse impacts on ecological flows and water dependent ecosystems), helping the creation of a shared vision of key challenges and opportunities that European policy needs to tackle. Besides, it can support the activities of EU and global initiatives on open data and interoperability, with a special focus on FAIR principles, INSPIRE and the Interoperability Strategy for the Next Generation of Water Accounting, and further integration of Earth Observation products, including Copernicus and GEOSS services, in technological frameworks |
Project Description | Our would like to join a project to develop an important tool for policy making to support improved monitoring and understanding of the state and long-term trends of water resources quantity and quality, as well as of flows between the environment and economy, and flows between economic sectors, and collaborate effectively across different temporal and spatial scales. We want to design an open, distributed, extendable, interoperable and dynamic framework, which will be provided as an open source, semantic web-based application built on the UN Artificial Intelligence Environment & Sustainability platform (ARIES), following internationally accepted principles and standards, including UN SEEA-Water. The platform will be the key engine for the development of water quantity and quality accounts over the boundaries of a specified hydrological or administrative unit and for a specified time period. The adopted technical approach is strongly data-driven and less dependent on high-complexity modelling, synthesising inputs from international and national reporting streams, remote sensing data and models. It will also integrate probabilistic, stochastic and machine learning approaches for data analytics and timeseries manipulation. Different model modules will conduct accounting of water quantity and quality, and generate indicators addressing climate risks (e.g. aridity, heatwaves), water scarcity, droughts, water efficiency, water quality, ecological flows, and flood risk. |
Opportunities for Networking | We would appreciate to be reached out by any organization and join their project in Watr4All for work development. |
DETAILS
Offer Title | Partner |
Organisation Name | UPT |
Family Name | Badaluta Minda |
First Name | Codruta |
Accademic Title | dr |
codruta.badaluta-minda@upt.ro | |
Department / Section | |
Country | Romania |
Phone | +40256404096 |
Website | |
Link to 'research gate' or equivalent | |
Keywords | catchment , flooding, water , hydrology |
Description | Our research is focused on flood risk assessment, hydrological and water resources modeling; catchment hydrology assessment of the study area to determine design flow estimates; the potential impact of climate change on design rainfall and flow estimates; |
Project Description | Topic 1. Resilience, adaptation, and mitigation to hydroclimatic extreme events Topic 2. Tools for water management - in the context of hydroclimatic extreme events |
Opportunities for Networking |
DETAILS
Offer Title | Understanding, identifying, and analyses of a catchment resilience |
Organisation Name | UPT |
Family Name | Badaluta Minda |
First Name | Codruta |
Accademic Title | dr |
codruta.badaluta-minda@upt.ro | |
Department / Section | |
Country | Romania |
Phone | +40256404096 |
Website | |
Link to 'research gate' or equivalent | |
Keywords | catchment , flooding, resilience , water |
Description | The modeling of water resources in a catchment area; Application of statistical methodologies; Multidisciplinary capacity for the search of new solutions; |
Project Description | Knowing the hydrological processes in a given hydrographic basin with certain physical-geographical characteristics and understanding how they manifest, as well as analyzing the resilience and adaptation capacity of the same hydrographic basin to extreme hydro-meteorological phenomena are important activities to respond to emerging problems. |
Opportunities for Networking |
DETAILS
Offer Title | Understanting, identification and analysis of resilience catchament |
Organisation Name | West University of Timisoara, Romania |
Family Name | Dunca |
First Name | Andreea-Mihaela |
Accademic Title | university lector |
andreea.dunca@e-uvt.ro | |
Department / Section | Geography |
Country | Romania |
Phone | +40757681152 |
Website | https://geografie.uvt.ro/?page_id=10086 |
Link to 'research gate' or equivalent | https://www.researchgate.net/profile/Andreea-Mihaela-Dunca |
Keywords | hydrology, water, hydroclimatic extreme events, water management, pollution |
Description | hydrology, water, hydroclimatic extreme events, water management, pollution |
Project Description | Resilience, adaptation and mitigation to hydroclimatic extreme events Tools for water management – in the context of hydroclimatic extreme events |
Opportunities for Networking |
DETAILS
Offer Title | Ph.D. Eng. |
Organisation Name | UNIVERSITY OF LIFE SCIENCES "KING MIHAI I" FROM TIMISOARA |
Family Name | Herbei |
First Name | Mihai Valentin |
Accademic Title | Assoc. Prof. |
mihai_herbei@yahoo.com | |
Department / Section | Remote sensing and GIS |
Country | Romania |
Phone | 0722751782 |
Website | https://www.usab-tm.ro/ |
Link to 'research gate' or equivalent | https://www.brainmap.ro/mihai-valentin-herbei |
Keywords | GIS, REMOTE SENSING, SPATIAL ANALYSIS, SOFTWARE |
Description | Professional experience in GIS and Remote Sensing. Publication of scientific articles in the field of Geomatics. |
Project Description | Topic 1. Resilience, adaptation and mitigation to hydroclimatic extreme events |
Opportunities for Networking |
DETAILS
Offer Title | Rainwater Harvesting Application Models &Location Choice in Urban Ares |
Organisation Name | Ondokuz Mayıs University |
Family Name | Ardalı Orhan |
First Name | Yüksel |
Accademic Title | Prof. Dr. |
yuksel.ardali@omu.edu.tr | |
Department / Section | Environmental Engineering |
Country | Turkey |
Phone | +90 532 481 80 57 |
Website | https://personel.omu.edu.tr/en/yuksel.ardali |
Link to 'research gate' or equivalent | https://www.researchgate.net/profile/Yueksel-Ardali |
Keywords | rainwater harvesting, water sensitive cities, water action plans, location choice, GIS, multi-layered selection methods |
Description | We are studying on rainwater harvesting systems in cities with a multi-disciplinary group (urban planners, environment enginners, landscape architects, agriculture engineers /water studies specialization, geology engineers, Gıs specialist). We aim to find alternatives of adapting rainwater harvesting systems to cities as macro decisions and design strategies in holistic way. |
Project Description | Climate change is at the top of the agenda of countries today as a multidimensional crisis that has ecological, economic and social consequences on a global scale. According to the Fifth Assessment Report of the Panel on Climate Change (IPCC), water crises as a result of heavy rains and drought, which are inconsistent and unpredictable both spatially and temporally, have been identified as one of the most important issues that will affect urban resilience in adaptation to climate change (World Economic Forum, 2016). In addition to the increasing population in urban areas, the possibilities of floods and droughts caused by the impact of climate change increase the pressures on water resources. It also reveals the necessity of developing "Water Management" and "Water Sensitive" strategies in the future plans of cities. Rainwater harvesting emerges as an important strategy that will contribute to the protection of existing water resources, the development of alternative water resources, the use and dissemination of technologies compatible with the ecological environment, the creation of sustainable water policies and therefore the goals of sustainable development. In addition, the application of rain harvest in urban built-up areas as an alternative to climate change adaptation directly meets the requirements of the Sustainable Development goals 6th target of clean water and sanitation (protection of water resources and development of alternative resources), 11th target sustaina |
Opportunities for Networking | We are open to projects which aims to reduce the effects of climate change in cities an create resilient cities in water systems. Please contact from e-mail and also we can arrange an online meeting.. |
DETAILS
Offer Title | Rainwater Harvesting Application Models &Location Choice in Urban Ares |
Organisation Name | Ondokuz Mayıs University |
Family Name | Ardalı Orhan |
First Name | Yüksel |
Accademic Title | Prof. Dr. |
yuksel.ardali@omu.edu.tr | |
Department / Section | Environmental Engineering |
Country | Turkey |
Phone | +90 532 481 80 57 |
Website | https://personel.omu.edu.tr/en/yuksel.ardali |
Link to 'research gate' or equivalent | https://www.researchgate.net/profile/Yueksel-Ardali |
Keywords | rainwater harvesting, water sensitive cities, water action plans, location choice, GIS, multi-layered selection methods |
Description | We are studying on rainwater harvesting systems in cities with a multi-disciplinary group (urban planners, environment enginners, landscape architects, agriculture engineers /water studies specialization, geology engineers, Gıs specialist). We aim to find alternatives of adapting rainwater harvesting systems to cities as macro decisions and design strategies in holistic way. |
Project Description | Climate change is at the top of the agenda of countries today as a multidimensional crisis that has ecological, economic and social consequences on a global scale. According to the Fifth Assessment Report of the Panel on Climate Change (IPCC), water crises as a result of heavy rains and drought, which are inconsistent and unpredictable both spatially and temporally, have been identified as one of the most important issues that will affect urban resilience in adaptation to climate change (World Economic Forum, 2016). In addition to the increasing population in urban areas, the possibilities of floods and droughts caused by the impact of climate change increase the pressures on water resources. It also reveals the necessity of developing "Water Management" and "Water Sensitive" strategies in the future plans of cities. Rainwater harvesting emerges as an important strategy that will contribute to the protection of existing water resources, the development of alternative water resources, the use and dissemination of technologies compatible with the ecological environment, the creation of sustainable water policies and therefore the goals of sustainable development. In addition, the application of rain harvest in urban built-up areas as an alternative to climate change adaptation directly meets the requirements of the Sustainable Development goals 6th target of clean water and sanitation (protection of water resources and development of alternative resources), 11th target sustaina |
Opportunities for Networking | We are open to projects which aims to reduce the effects of climate change in cities an create resilient cities in water systems. Please contact from e-mail and also we can arrange an online meeting.. |
DETAILS
Offer Title | Research Assistant with high IT Skills (AI & Data Analysis) |
Organisation Name | Ankara University |
Family Name | Saleh |
First Name | Abdelrahman |
Accademic Title | Ph.D. Student |
asaleh@ankara.edu.tr | |
Department / Section | Agricultural Structure and Irrigation |
Country | Turkey |
Phone | 00905387138530 |
Website | abdelrahmanamr.com |
Link to 'research gate' or equivalent | https://www.researchgate.net/profile/Abdelrahman-Amr-Ali |
Keywords | Artificial Intelligence, Machine Learning, Deep Learning, Data Analysis, GIS, Smart Irrigation, Water Management |
Description | Abdelrahman is a Ph.D. student at the Department of Agricultural Structures and Irrigation at Ankara University. He has a master's degree in Biosystems Engineering, a diploma in Environmental Science, and a BSc in Agricultural Engineering. Abdelrahman has obtained these three degrees with excellent grades. Abdelrahman is interested in achieving sustainability using AI, Big Data, and IoT in agriculture. He aims to participate in projects that benefit from his experiences and skills. You can read his CV from the like below or visit his website to know more about Abdelrahman. Don't hesitate to contact him for any scientific cooperation. Abdelrahman’s CV: https://bit.ly/3gUrQPt |
Project Description | Abdelrahman has a lot of IT and research skills. He can build Deep Learning and Machine Learning models using Python and its libraries like TensorFlow and Scikit-Learn. In addition, he has High skills in data analysis with Python, in which he deals with data files using Pandas and NumPy Libraries and visualizes the data with interesting methods like heatmaps using Matplotlib and Seaborn Python libraries. In general, Abdelrahman has a high ability to cover any gap as fast as can possible while doing any task. In addition, he knows how to handle and analyze geographic information using ArcGIS. Finally, Abdelrahman has learned touch typing and achieved 100 WPM as an average typing speed. Know more about Abdelrahman’s skills by reading his CV. Abdelrahman’s CV: https://bit.ly/3gUrQPt |
Opportunities for Networking |
DETAILS
Offer Title | Partner/Provider/Expertise: Sealing Solutions |
Organisation Name | Trelleborg Sealing Solutions |
Family Name | Montalbano |
First Name | Cristiano |
Accademic Title | Bachelor Degree |
cristiano.montalbano@trelleborg.com | |
Department / Section | Business Development |
Country | Italy |
Phone | +0039 0586 226298 |
Website | https://www.trelleborg.com/it-it/seals |
Link to 'research gate' or equivalent | |
Keywords | Sealing Solutions, industrial applications, industrial plants, marine/agriculture equipment and construction, water |
